WRSC Summer Series 2001

Summer Series 2001 Results
Interim Results
Competitor 7/3 R1 7/3 R2 7/3 R3 7/3 R4 7/3 R5 7/3 R6 7/5 R1 7/5 R2 7/5 R3 7/5 R4 7/10 R1 7/10 R2 7/12 R1 7/12 R2 7/12 R3 7/12 R4 7/12 R5 7/12 R6 7/19 R1 7/19 R2 7/19 R3 7/19 R4 7/19 R5
Pos Sail #s Last First Total
1 170342 Pickerell David 1 3 1 1 1 2 4 8 9 3 1 1 5 4 8 4 6 8 4 2 2 3 2 83
2 132838 Credico Christophe 10 10 10 2 2 1 17 1 2 5 7 7 14 1 4 1 1 2 14 1 1 2 1 116
3 120895/156895 Gebauer Heinz 10 10 3 9 3 5 8 11 5 7 7 7 14 7 2 6 7 10 1 8 3 1 4 148
4 167283 Bonger Charles 10 10 10 10 10 10 17 3 4 1 7 7 1 6 1 9 5 1 3 3 4 5 14 151
5 156896 Carroll Steve 10 10 10 10 10 10 17 2 8 4 4 4 3 3 5 2 10 6 5 5 5 6 3 152
6 121245 Sewards Richard 10 10 10 10 10 10 2 4 1 2 7 7 4 5 3 7 14 14 2 6 14 14 14 180
7 150896 Lathrop Allan 3 10 2 3 4 10 3 9 11 17 7 7 2 2 6 10 4 5 14 14 14 14 14 185
8 191529 Young Tobin 2 1 4 6 10 10 1 5 3 6 7 7 14 14 14 14 14 14 14 10 7 4 5 186
9 90063 Mitchell Jordan 10 6 5 7 7 3 11 15 13 11 6 2 14 10 11 8 8 9 6 7 8 8 6 191
10 166865 Picov Andrew 10 10 10 10 10 10 6 6 6 10 7 7 6 8 7 5 2 3 14 14 14 14 14 203
11 131526 Robertson Ken 4 4 7 5 6 4 10 10 10 9 7 7 14 14 14 14 14 14 14 14 14 14 14 237
12 165125 10 10 10 10 10 10 17 17 17 17 2 3 14 11 9 11 9 7 14 14 14 14 14 264
13 98166 10 5 6 8 8 10 7 12 14 17 7 7 14 14 14 14 14 14 14 14 14 14 14 265
14 115233 10 10 10 10 10 10 9 7 7 17 7 7 14 14 14 14 14 14 14 14 14 14 14 268
15 151805 10 10 10 10 10 10 17 17 17 17 7 7 14 14 14 14 14 14 14 4 10 11 7 272
16 117613 Searle Ron 10 10 10 10 10 10 17 17 17 17 5 5 14 14 14 14 14 14 14 9 6 7 14 272
17 394 Renate 10 10 10 10 10 10 17 17 17 17 7 7 7 12 12 3 14 14 14 14 14 14 14 274
18 NZL 11 10 10 10 10 10 10 17 17 17 17 7 7 14 14 14 14 3 4 14 14 14 14 14 275
19 152920 Muldoon Paul 10 10 10 10 10 10 17 14 12 8 7 7 14 14 14 14 14 14 14 14 14 14 14 279
20 37620 10 10 10 10 10 10 17 17 17 17 7 7 14 14 14 14 14 14 14 14 9 9 8 280
21 128242 Tevlin Patrick 10 10 10 4 5 6 17 17 17 17 7 7 14 14 14 14 14 14 14 14 14 14 14 281
22 137785 Trestain Tom 10 10 10 10 10 10 17 17 17 17 3 6 14 9 10 14 14 14 14 14 14 14 14 282
23 113117 Ridpath John 10 10 10 10 10 10 5 17 17 17 7 7 14 14 14 14 14 14 14 14 14 14 14 284
24 68302 10 10 10 10 10 10 17 17 17 17 7 7 14 14 14 14 14 14 14 14 14 12 9 289
25 155 Findlay Ian 10 10 10 10 10 10 17 13 17 17 7 7 14 14 14 14 14 14 14 14 14 14 14 292
26 36/13 Lee Elizabeth 10 10 10 10 10 10 17 17 17 17 7 7 14 14 14 14 14 14 14 14 14 10 14 292
27 128363 McMeekin Randy 10 10 10 10 10 10 17 17 17 17 7 7 14 14 14 14 14 14 14 14 14 14 14 296
Day # of Competitors 9 9 9 9 9 9 16 16 16 16 6 6 13 13 13 13 13 13 13 13 13 13 13
RC AM AM AM AM AM AM RZ RZ RZ RZ JVR JVR RZ RZ RZ RZ RZ RZ RZ RZ RZ RZ RZ
Notes
DNC = Daily Competitors + 1
23 Races in Series
5 Drops (20% of Total Races)