event burgee venue burgee

2007 Water Rat Cat Open Results

Contents

High Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:16, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 76 1.0 (10.0) 2.0 2.0 3.0 3.0 1.0 22.0 12.0
2nd D18U 461 Tom Schoenhofer   Water Rats 78.6 3.0 3.0 1.0 3.0 1.0 (4.0) 2.0 17.0 13.0
3rd Hobie 16 83271 Dan Borg Dean Warwick EYC 76 2.0 (8.0) 3.0 1.0 2.0 2.0 5.0 23.0 15.0
4th Hobie 17 6418 Clive Warwick   EYC 74 4.0 2.0 5.0 (DNC) DNC 1.0 4.0 50.0 33.0
5th Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 76 8.0 11.0 (14.0) 6.0 4.0 5.0 3.0 51.0 37.0
6th D18 3317 Rob Wessel Joanne Bentley Water Rats 76.4 9.0 (12.0) 9.0 4.0 5.0 8.0 7.0 54.0 42.0
7th D18U 4860 Warren Edwards   Water Rats 78.6 7.0 4.0 4.0 (DNC) DNC 6.0 6.0 61.0 44.0
8th Hobie 17 775 Chris Ufton   EYC 74 5.0 1.0 10.0 5.0 8.0 (DNC) DNC 63.0 46.0
9th Hobie 17 1092 Adam Sterkowicz   BS & BC 74 10.0 5.0 8.0 7.0 7.0 (DNC) DNC 71.0 54.0
10th D18U 3482 Rob White   Water Rats 78.6 6.0 9.0 7.0 (DNC) DNC 7.0 8.0 71.0 54.0
11th Hobie 16 109382 Ron Walker Gigi Elbi Westwood 76 12.0 13.0 (15.0) 9.0 6.0 9.0 9.0 73.0 58.0
12th Hobie 16 104794 Don Coleman Sunny Gervan Water Rats 76 11.0 6.0 6.0 (DNC) DNC DNC DNC 91.0 74.0
13th D18 4434 Jorge Gomez Marianna Koljubakin   76.4 13.0 (DNC) 13.0 8.0 9.0 DNC DNC 94.0 77.0
14th Hobie 16 62030 James McLean Mary McLean Water Rats 76 15.0 7.0 12.0 10.0 (DNC) DNC DNC 95.0 78.0
15th D18 5844 Denis Neumann Shelley Allan Belwood Lake 76.4 14.0 14.0 11.0 (DNC) DNC DNC DNC 107.0 90.0
16th H18SX 107 Dreus King Aidan Shorte Beach Bums 71.3 16.0 15.0 (17.0 DNF) 11.0 DNC DNC DNC 110.0 93.0

Low Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:13, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st F18 573 Don Lawrence Cheri Lawrence Burlington Beach Bums 62.4 (DNC) 1.0 3.0 2.0 1.0 1.0 2.0 24.0 10.0
2nd F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 62.4 3.0 2.0 (5.0) 1.0 4.0 2.0 3.0 20.0 15.0
3rd F18 1854 Moyra Deams Cabot Broughton Ottawa 62.4 5.0 4.0 1.0 (6.0) 3.0 4.0 1.0 24.0 18.0
4th F18 583 Bill Schwenger Will Schwenger BS & BC 62.4 2.0 (6.0) 6.0 4.0 2.0 3.0 4.0 27.0 21.0
5th F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 62.4 7.0 3.0 (8.0) 5.0 5.0 6.0 5.0 39.0 31.0
6th F18 650 David Antognini Julie Hughes   62.4 1.0 7.0 2.0 (DNC) DNC 8.0 8.0 54.0 40.0
7th 49'er 501 Greg Loffree Hans Fischer EYC 68.8 8.0 8.0 (DNC) 3.0 DNC 5.0 7.0 59.0 45.0
8th F16 722 Rick Ward Avaneil John EYC 65.2 6.0 (DNC) 4.0 DNC DNC 7.0 6.0 65.0 51.0
9th F18 2084 Marvin Coulson Tedd Kerr Water Rats 62.4 4.0 5.0 9.0 (DNC) DNC DNC DNC 74.0 60.0
10th F18 595 Ed Young Charlie Macchic EYC 62.4 9.0 10.0 7.0 (DNC) DNC DNC 9.0 77.0 63.0
11th P19MX 86 Gus Bazos Jane Hunter EYC 64.4 10.0 9.0 (DNC) DNC DNC DNC 10.0 85.0 71.0
12th C Class (Wing Mast) CAN6 Fred Eaton Magnus Clarke RCYC 59 (DNC) DNC DNC DNC DNC DNC DNC 98.0 84.0
12th C Class Wing Mast CAN 4 Dan Cunningham Rob Paterson RCYC 59 (DNC) DNC DNC DNC DNC DNC DNC 98.0 84.0

Race 1 - High Fleet

Start:Start 1, Finishes:Finish time, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 78.7 0:35:15 0:44:47 1.0
2 Hobie 16 83271 Dan Borg Dean Warwick EYC 78.7 0:35:39 0:45:18 2.0
3 D18U 461 Tom Schoenhofer   Water Rats 82.2 0:38:50 0:47:15 3.0
4 Hobie 17 6418 Clive Warwick   EYC 76.2 0:36:35 0:48:01 4.0
5 Hobie 17 775 Chris Ufton   EYC 76.2 0:36:51 0:48:22 5.0
6 D18U 3482 Rob White   Water Rats 82.2 0:40:42 0:49:31 6.0
7 D18U 4860 Warren Edwards   Water Rats 82.2 0:40:54 0:49:45 7.0
8 Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 78.7 0:39:50 0:50:37 8.0
9 D18 3317 Rob Wessel Joanne Bentley Water Rats 79.8 0:42:05 0:52:44 9.0
10 Hobie 17 1092 Adam Sterkowicz   BS & BC 76.2 0:41:04 0:53:54 10.0
11 Hobie 16 104794 Don Coleman Sunny Gervan Water Rats 78.7 0:43:09 0:54:50 11.0
12 Hobie 16 109382 Ron Walker Gigi Elbi Westwood 78.7 0:44:56 0:57:06 12.0
13 D18 4434 Jorge Gomez Marianna Koljubakin   79.8 0:49:59 1:02:38 13.0
14 D18 5844 Denis Neumann Shelley Allan Belwood Lake 79.8 0:50:08 1:02:49 14.0
15 Hobie 16 62030 James McLean Mary McLean Water Rats 78.7 0:50:24 1:04:02 15.0
16 H18SX 107 Dreus King Aidan Shorte Beach Bums 73 0:52:40 1:12:09 16.0

Race 2 - High Fleet

Start:R2, Finishes:Finish time, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 Hobie 17 775 Chris Ufton   EYC 76.2 0:35:40 0:46:48 1.0
2 Hobie 17 6418 Clive Warwick   EYC 76.2 0:35:50 0:47:02 2.0
3 D18U 461 Tom Schoenhofer   Water Rats 82.2 0:38:45 0:47:08 3.0
4 D18U 4860 Warren Edwards   Water Rats 82.2 0:41:31 0:50:30 4.0
5 Hobie 17 1092 Adam Sterkowicz   BS & BC 76.2 0:39:20 0:51:37 5.0
6 Hobie 16 104794 Don Coleman Sunny Gervan Water Rats 78.7 0:41:57 0:53:18 6.0
7 Hobie 16 62030 James McLean Mary McLean Water Rats 78.7 0:47:25 1:00:15 7.0
8 Hobie 16 83271 Dan Borg Dean Warwick EYC 78.7 0:48:00 1:00:59 8.0
9 D18U 3482 Rob White   Water Rats 82.2 0:51:09 1:02:14 9.0
10 Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 78.7 0:49:10 1:02:28 10.0
11 Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 78.7 0:49:20 1:02:41 11.0
12 D18 3317 Rob Wessel Joanne Bentley Water Rats 79.8 0:50:42 1:03:32 12.0
13 Hobie 16 109382 Ron Walker Gigi Elbi Westwood 78.7 0:50:35 1:04:16 13.0
14 D18 5844 Denis Neumann Shelley Allan Belwood Lake 79.8 0:51:19 1:04:18 14.0
15 H18SX 107 Dreus King Aidan Shorte Beach Bums 73 0:56:06 1:16:51 15.0

Race 3 - High Fleet

Start:R3, Finishes:Finish time, Time:2:17:00, Wind str:4
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 D18U 461 Tom Schoenhofer   Water Rats 78.6 0:40:02 0:50:56 1.0
2 Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 74.1 0:38:27 0:51:53 2.0
3 Hobie 16 83271 Dan Borg Dean Warwick EYC 74.1 0:39:15 0:52:58 3.0
4 D18U 4860 Warren Edwards   Water Rats 78.6 0:42:10 0:53:39 4.0
5 Hobie 17 6418 Clive Warwick   EYC 73.7 0:39:33 0:53:40 5.0
6 Hobie 16 104794 Don Coleman Sunny Gervan Water Rats 74.1 0:39:54 0:53:51 6.0
7 D18U 3482 Rob White   Water Rats 78.6 0:42:22 0:53:54 7.0
8 Hobie 17 1092 Adam Sterkowicz   BS & BC 73.7 0:40:21 0:54:45 8.0
9 D18 3317 Rob Wessel Joanne Bentley Water Rats 76.6 0:42:23 0:55:20 9.0
10 Hobie 17 775 Chris Ufton   EYC 73.7 0:40:53 0:55:28 10.0
11 D18 5844 Denis Neumann Shelley Allan Belwood Lake 76.6 0:43:59 0:57:25 11.0
12 Hobie 16 62030 James McLean Mary McLean Water Rats 74.1 0:43:22 0:58:31 12.0
13 D18 4434 Jorge Gomez Marianna Koljubakin   76.6 0:45:29 0:59:23 13.0
14 Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 74.1 0:44:08 0:59:34 14.0
15 Hobie 16 109382 Ron Walker Gigi Elbi Westwood 74.1 0:45:07 1:00:53 15.0
16 H18SX 107 Dreus King Aidan Shorte Beach Bums 70.1 DNF   17.0

Race 4 - High Fleet

Start:R4, Finishes:Finish time, Time:3:57:00, Wind str:4
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 Hobie 16 83271 Dan Borg Dean Warwick EYC 74.1 0:23:27 0:31:39 1.0
2 Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 74.1 0:24:07 0:32:33 2.0
3 D18U 461 Tom Schoenhofer   Water Rats 78.6 0:28:07 0:35:46 3.0
4 D18 3317 Rob Wessel Joanne Bentley Water Rats 76.6 0:27:54 0:36:25 4.0
5 Hobie 17 775 Chris Ufton   EYC 73.7 0:27:24 0:37:11 5.0
6 Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 74.1 0:27:41 0:37:22 6.0
7 Hobie 17 1092 Adam Sterkowicz   BS & BC 73.7 0:29:03 0:39:25 7.0
8 D18 4434 Jorge Gomez Marianna Koljubakin   76.6 0:32:00 0:41:47 8.0
9 Hobie 16 109382 Ron Walker Gigi Elbi Westwood 74.1 0:35:07 0:47:23 9.0
10 Hobie 16 62030 James McLean Mary McLean Water Rats 74.1 0:35:41 0:48:09 10.0
11 H18SX 107 Dreus King Aidan Shorte Beach Bums 70.1 0:37:10 0:53:01 11.0

Race 5 - High Fleet

Start:R5, Finishes:Finish time, Time:4:53:00, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 D18U 461 Tom Schoenhofer   Water Rats 82.2 0:28:35 0:34:46 1.0
2 Hobie 16 83271 Dan Borg Dean Warwick EYC 78.7 0:27:44 0:35:14 2.0
3 Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 78.7 0:27:45 0:35:16 3.0
4 Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 78.7 0:29:27 0:37:25 4.0
5 D18 3317 Rob Wessel Joanne Bentley Water Rats 79.8 0:31:53 0:39:57 5.0
6 Hobie 16 109382 Ron Walker Gigi Elbi Westwood 78.7 0:32:01 0:40:41 6.0
7 Hobie 17 1092 Adam Sterkowicz   BS & BC 76.2 0:31:08 0:40:51 7.0
8 Hobie 17 775 Chris Ufton   EYC 76.2 0:31:58 0:41:57 8.0
9 D18 4434 Jorge Gomez Marianna Koljubakin   79.8 0:33:33 0:42:03 9.0

Race 6 - High Fleet

Start:High Start, Finishes:Finish time, Time:130200, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 Hobie 17 6418 Clive Warwick   EYC 76.2 0:26:19 0:34:32 1.0
2 Hobie 16 83271 Dan Borg Dean Warwick EYC 78.7 0:27:18 0:34:41 2.0
3 Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 78.7 0:28:07 0:35:44 3.0
4 D18U 461 Tom Schoenhofer   Water Rats 82.2 0:29:57 0:36:26 4.0
5 Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 78.7 0:30:08 0:38:17 5.0
6 D18U 4860 Warren Edwards   Water Rats 82.2 0:31:29 0:38:18 6.0
7 D18U 3482 Rob White   Water Rats 82.2 0:32:26 0:39:27 7.0
8 D18 3317 Rob Wessel Joanne Bentley Water Rats 79.8 0:32:20 0:40:31 8.0
9 Hobie 16 109382 Ron Walker Gigi Elbi Westwood 78.7 0:32:50 0:41:43 9.0

Race 7 - High Fleet

Start:High, Finishes:Finish time, Time:135500, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 Hobie 16 109895 Kevin Smith Keri Romanufa Westwood 78.7 0:33:53 0:43:03 1.0
2 D18U 461 Tom Schoenhofer   Water Rats 82.2 0:36:08 0:43:57 2.0
3 Hobie 16 1100042 Karen-Ann Xavier Sarah Focarini EYC 78.7 0:36:28 0:46:20 3.0
4 Hobie 17 6418 Clive Warwick   EYC 76.2 0:36:06 0:47:23 4.0
5 Hobie 16 83271 Dan Borg Dean Warwick EYC 78.7 0:39:06 0:49:41 5.0
6 D18U 4860 Warren Edwards   Water Rats 82.2 0:41:39 0:50:40 6.0
7 D18 3317 Rob Wessel Joanne Bentley Water Rats 79.8 0:42:35 0:53:22 7.0
8 D18U 3482 Rob White   Water Rats 82.2 0:44:34 0:54:13 8.0
9 Hobie 16 109382 Ron Walker Gigi Elbi Westwood 78.7 0:44:26 0:56:28 9.0

Race 1 - Low Fleet

Start:Start 1, Finishes:Finish time, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 F18 650 David Antognini Julie Hughes   64.1 0:36:10 0:56:25 1.0
2 F18 583 Bill Schwenger Will Schwenger BS & BC 64.1 0:37:12 0:58:02 2.0
3 F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 64.1 0:37:29 0:58:29 3.0
4 F18 2084 Marvin Coulson Tedd Kerr Water Rats 64.1 0:37:39 0:58:44 4.0
5 F18 1854 Moyra Deams Cabot Broughton Ottawa 64.1 0:37:46 0:58:55 5.0
6 F16 722 Rick Ward Avaneil John EYC 67.5 0:40:39 1:00:13 6.0
7 F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 64.1 0:38:46 1:00:29 7.0
8 49'er 501 Greg Loffree Hans Fischer EYC 68.8 0:43:29 1:03:12 8.0
9 F18 595 Ed Young Charlie Macchic EYC 64.1 0:42:23 1:06:07 9.0
10 P19MX 86 Gus Bazos Jane Hunter EYC 66.5 0:44:57 1:07:36 10.0

Race 2 - Low Fleet

Start:R2, Finishes:Finish time, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 F18 573 Don Lawrence Cheri Lawrence Burlington Beach Bums 64.1 0:30:28 0:47:32 1.0
2 F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 64.1 0:31:12 0:48:40 2.0
3 F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 64.1 0:32:13 0:50:16 3.0
4 F18 1854 Moyra Deams Cabot Broughton Ottawa 64.1 0:34:29 0:53:48 4.0
5 F18 2084 Marvin Coulson Tedd Kerr Water Rats 64.1 0:34:36 0:53:59 5.0
6 F18 583 Bill Schwenger Will Schwenger BS & BC 64.1 0:34:47 0:54:16 6.0
7 F18 650 David Antognini Julie Hughes   64.1 0:35:26 0:55:17 7.0
8 49'er 501 Greg Loffree Hans Fischer EYC 68.8 0:38:33 0:56:02 8.0
9 P19MX 86 Gus Bazos Jane Hunter EYC 66.5 0:39:00 0:58:39 9.0
10 F18 595 Ed Young Charlie Macchic EYC 64.1 0:38:53 1:00:40 10.0

Race 3 - Low Fleet

Start:R3, Finishes:Finish time, Time:2:17:00, Wind str:4
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 F18 1854 Moyra Deams Cabot Broughton Ottawa 61.3 0:26:29 0:43:12 1.0
2 F18 650 David Antognini Julie Hughes   61.3 0:27:57 0:45:36 2.0
3 F18 573 Don Lawrence Cheri Lawrence Burlington Beach Bums 61.3 0:28:19 0:46:12 3.0
4 F16 722 Rick Ward Avaneil John EYC 64.4 0:30:09 0:46:49 4.0
5 F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 61.3 0:28:49 0:47:01 5.0
6 F18 583 Bill Schwenger Will Schwenger BS & BC 61.3 0:28:59 0:47:17 6.0
7 F18 595 Ed Young Charlie Macchic EYC 61.3 0:30:37 0:49:57 7.0
8 F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 61.3 0:30:53 0:50:23 8.0
9 F18 2084 Marvin Coulson Tedd Kerr Water Rats 61.3 0:31:26 0:51:17 9.0

Race 4 - Low Fleet

Start:R4, Finishes:Finish time, Time:3:57:00, Wind str:4
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 61.3 0:23:15 0:37:56 1.0
2 F18 573 Don Lawrence Cheri Lawrence Burlington Beach Bums 61.3 0:23:27 0:38:15 2.0
3 49'er 501 Greg Loffree Hans Fischer EYC 68.8 0:28:15 0:41:04 3.0
4 F18 583 Bill Schwenger Will Schwenger BS & BC 61.3 0:29:45 0:48:32 4.0
5 F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 61.3 0:31:26 0:51:17 5.0
6 F18 1854 Moyra Deams Cabot Broughton Ottawa 61.3 0:32:46 0:53:27 6.0

Race 5 - Low Fleet

Start:R5, Finishes:Finish time, Time:4:53:00, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 F18 573 Don Lawrence Cheri Lawrence Burlington Beach Bums 64.1 0:25:24 0:39:38 1.0
2 F18 583 Bill Schwenger Will Schwenger BS & BC 64.1 0:25:33 0:39:52 2.0
3 F18 1854 Moyra Deams Cabot Broughton Ottawa 64.1 0:26:00 0:40:34 3.0
4 F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 64.1 0:26:40 0:41:36 4.0
5 F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 64.1 0:27:27 0:42:49 5.0

Race 6 - Low Fleet

Start:Low, Finishes:Finish time, Time:131100, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 F18 573 Don Lawrence Cheri Lawrence Burlington Beach Bums 64.1 0:23:26 0:36:33 1.0
2 F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 64.1 0:23:40 0:36:55 2.0
3 F18 583 Bill Schwenger Will Schwenger BS & BC 64.1 0:24:30 0:38:13 3.0
4 F18 1854 Moyra Deams Cabot Broughton Ottawa 64.1 0:24:46 0:38:38 4.0
5 49'er 501 Greg Loffree Hans Fischer EYC 68.8 0:26:40 0:38:46 5.0
6 F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 64.1 0:26:10 0:40:49 6.0
7 F16 722 Rick Ward Avaneil John EYC 67.5 0:27:42 0:41:02 7.0
8 F18 650 David Antognini Julie Hughes   64.1 0:27:03 0:42:12 8.0

Race 7 - Low Fleet

Start:Low, Finishes:Finish time, Time:140000, Wind str:2-3
Rank Class SailNo Helm Crew Club USPN Elapsed Corrected Nett
1 F18 1854 Moyra Deams Cabot Broughton Ottawa 64.1 0:34:11 0:53:20 1.0
2 F18 573 Don Lawrence Cheri Lawrence Burlington Beach Bums 64.1 0:34:46 0:54:14 2.0
3 F18 557 Floris van Laar Stephen Clarke Burlington Beach Bums 64.1 0:34:57 0:54:31 3.0
4 F18 583 Bill Schwenger Will Schwenger BS & BC 64.1 0:35:17 0:55:03 4.0
5 F18 938 Mike 'Flipper' Carson Greg 'Holy Moses' Reuter EYC 64.1 0:36:18 0:56:38 5.0
6 F16 722 Rick Ward Avaneil John EYC 67.5 0:39:02 0:57:50 6.0
7 49'er 501 Greg Loffree Hans Fischer EYC 68.8 0:40:01 0:58:10 7.0
8 F18 650 David Antognini Julie Hughes   64.1 0:39:43 1:01:58 8.0
9 F18 595 Ed Young Charlie Macchic EYC 64.1 0:40:57 1:03:53 9.0
10 P19MX 86 Gus Bazos Jane Hunter EYC 66.5 0:42:30 1:03:55 10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish17



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com