Water Rat Cat Open 2009 Final Results

High Portsmouth Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN 1 2 3 4 5 6 7 8 Total Nett Notes
1st 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 76 2.0 1.0 3.0 3.0 1.0 1.0 1.0 (4.0) 16.0 12.0
2nd 11 High Portsmouth H16 110651 Dan Borg No Name 76 1.0 2.0 1.0 1.0 (4.0) 3.0 4.0 2.0 18.0 14.0
3rd 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 76 3.0 3.0 2.0 4.0 3.0 2.0 (5.0) 3.0 25.0 20.0
4th 14 High Portsmouth HGET 1 Johnston Hall   82.9 (12.0 DNC) 6.0 5.0 2.0 6.0 4.0 6.0 1.0 42.0 30.0
5th 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 76.4 4.0 4.0 4.0 5.0 7.0 8.0 10.0 (12.0 DNC) 54.0 42.0
6th 7 High Portsmouth D18 4860 Warren Edwards   70.4 5.0 5.0 6.0 6.0 8.0 (9.0) 8.0 7.0 54.0 45.0 Modify for Single Handed
7th High Portsmouth H16 104794 Don Coleman Sonny 76 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 2.0 5.0 73.0 61.0
8th 12 High Portsmouth H17 6418 Clive Warwick   74 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DSQ 3.0 12.0 DNC 77.0 65.0
9th High Portsmouth D18 3482 Rob White   70.4 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 7.0 6.0 78.0 66.0
10th 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 76 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 7.0 9.0 12.0 DNF 81.0 69.0
11th 9 High Portsmouth M5.0XL 93 Benoit Friolet   75.3 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 84.0

Low Portsmouth Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN 1 2 3 4 5 6 7 8 Total Nett Notes
1st 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 62.4 2.0 2.0 (3.0) 1.0 2.0 1.0 1.0 2.0 14.0 11.0
2nd Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 62.4 4.0 1.0 1.0 (5.0) 1.0 5.0 5.0 3.0 25.0 20.0
3rd 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 62.4 1.0 3.0 2.0 3.0 3.0 (4.0) 4.0 4.0 24.0 20.0
4th 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 62.4 3.0 4.0 4.0 4.0 4.0 6.0 (7.0) 6.0 38.0 31.0
5th 5 Low Portsmouth NF17U 635 Floris Van Laar   66.7 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 2.0 2.0 1.0 58.0 47.0
6th 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 62.4 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 3.0 3.0 5.0 60.0 49.0
7th 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 62.4 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 7.0 7.0 6.0 6.0 61.0 50.0
8th 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 67 (11.0 DNC) 5.0 5.0 6.0 8.0 9.0 9.0 8.0 61.0 50.0
9th 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 62.4 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 8.0 8.0 9.0 75.0 64.0
10th 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 62.4 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0

1 - High Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:121100, Wind str:5-9
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 11 High Portsmouth H16 110651 Dan Borg No Name 71.4 121100 122851 0:17:51 0:25:00 1.0
2 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 71.4 121100 123742 0:26:42 0:37:24 2.0
3 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 71.4 121100 123905 0:28:05 0:39:20 3.0
4 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 70.8 121100 124051 0:29:51 0:42:10 4.0
5 7 High Portsmouth D18 4860 Warren Edwards   65.3 121100 123944 0:28:44 0:44:00 5.0 Modify for Single Handed
6 14 High Portsmouth HGET 1 Johnston Hall   80     DNC   12.0
6 High Portsmouth H16 104794 Don Coleman Sonny 71.4     DNC   12.0
6 12 High Portsmouth H17 6418 Clive Warwick   69.6     DNC   12.0
6 High Portsmouth D18 3482 Rob White   65.3     DNC   12.0
6 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 71.4     DNC   12.0
6 9 High Portsmouth M5.0XL 93 Benoit Friolet   75.3     DNC   12.0

2 - High Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:124800, Wind str:4
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 74.1 124800 131903 0:31:03 0:41:54 1.0
2 11 High Portsmouth H16 110651 Dan Borg No Name 74.1 124800 132023 0:32:23 0:43:42 2.0
3 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 74.1 124800 132053 0:32:53 0:44:23 3.0
4 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 76.6 124800 132211 0:34:11 0:44:38 4.0
5 7 High Portsmouth D18 4860 Warren Edwards   70.6 124800 132039 0:32:39 0:46:15 5.0 Modify for Single Handed
6 14 High Portsmouth HGET 1 Johnston Hall   82 124800 132711 0:39:11 0:47:47 6.0
7 High Portsmouth H16 104794 Don Coleman Sonny 74.1     DNC   12.0
7 12 High Portsmouth H17 6418 Clive Warwick   73.7     DNC   12.0
7 High Portsmouth D18 3482 Rob White   70.6     DNC   12.0
7 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 74.1     DNC   12.0
7 9 High Portsmouth M5.0XL 93 Benoit Friolet   75.1     DNC   12.0

3 - High Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:133500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 11 High Portsmouth H16 110651 Dan Borg No Name 78.7 133500 141947 0:44:47 0:56:54 1.0
2 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 78.7 133500 142013 0:45:13 0:57:27 2.0
3 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 78.7 133500 142035 0:45:35 0:57:55 3.0
4 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 79.8 133500 142229 0:47:29 0:59:30 4.0
5 14 High Portsmouth HGET 1 Johnston Hall   86 133500 142646 0:51:46 1:00:12 5.0
6 7 High Portsmouth D18 4860 Warren Edwards   73.5 133500 142330 0:48:30 1:05:59 6.0 Modify for Single Handed
7 High Portsmouth H16 104794 Don Coleman Sonny 78.7     DNC   12.0
7 12 High Portsmouth H17 6418 Clive Warwick   76.2     DNC   12.0
7 High Portsmouth D18 3482 Rob White   73.5     DNC   12.0
7 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 78.7     DNC   12.0
7 9 High Portsmouth M5.0XL 93 Benoit Friolet   77     DNC   12.0

4 - High Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:143700, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 11 High Portsmouth H16 110651 Dan Borg No Name 78.7 143700 152913 0:52:13 1:06:21 1.0
2 14 High Portsmouth HGET 1 Johnston Hall   86 143700 153647 0:59:47 1:09:31 2.0
3 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 78.7 143700 153250 0:55:50 1:10:57 3.0
4 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 78.7 143700 153419 0:57:19 1:12:50 4.0
5 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 79.8 143700 153607 0:59:07 1:14:05 5.0
6 7 High Portsmouth D18 4860 Warren Edwards   73.5 143700 153325 0:56:25 1:16:45 6.0 Modify for Single Handed
7 High Portsmouth H16 104794 Don Coleman Sonny 78.7     DNC   12.0
7 12 High Portsmouth H17 6418 Clive Warwick   76.2     DNC   12.0
7 High Portsmouth D18 3482 Rob White   73.5     DNC   12.0
7 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 78.7     DNC   12.0
7 9 High Portsmouth M5.0XL 93 Benoit Friolet   77     DNC   12.0

5 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:103900, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 78.7 103900 111351 0:34:51 0:44:17 1.0
2 12 High Portsmouth H17 6418 Clive Warwick   76.2 103900 111252 0:33:52 0:44:27 2.0
3 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 78.7 103900 111524 0:36:24 0:46:15 3.0
4 11 High Portsmouth H16 110651 Dan Borg No Name 78.7 103900 111526 0:36:26 0:46:18 4.0
5 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 78.7 103900 111818 0:39:18 0:49:56 5.0
6 14 High Portsmouth HGET 1 Johnston Hall   86 103900 112209 0:43:09 0:50:10 6.0
7 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 79.8 103900 111924 0:40:24 0:50:38 7.0
8 7 High Portsmouth D18 4860 Warren Edwards   73.5 103900 111724 0:38:24 0:52:15 8.0 Modify for Single Handed
9 High Portsmouth H16 104794 Don Coleman Sonny 78.7     DNC   12.0
9 High Portsmouth D18 3482 Rob White   73.5     DNC   12.0
9 9 High Portsmouth M5.0XL 93 Benoit Friolet   77     DNC   12.0

6 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:113500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 78.7 113500 121804 0:43:04 0:54:43 1.0
2 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 78.7 113500 121823 0:43:23 0:55:07 2.0
3 11 High Portsmouth H16 110651 Dan Borg No Name 78.7 113500 121844 0:43:44 0:55:34 3.0
4 14 High Portsmouth HGET 1 Johnston Hall   86 113500 122501 0:50:01 0:58:10 4.0
5 High Portsmouth D18 3482 Rob White   73.5 113500 121925 0:44:25 1:00:26 5.0
6 High Portsmouth H16 104794 Don Coleman Sonny 78.7 113500 122310 0:48:10 1:01:12 6.0
7 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 78.7 113500 122340 0:48:40 1:01:50 7.0
8 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 79.8 113500 122530 0:50:30 1:03:17 8.0
9 7 High Portsmouth D18 4860 Warren Edwards   73.5 113500 122311 0:48:11 1:05:33 9.0 Modify for Single Handed
10 12 High Portsmouth H17 6418 Clive Warwick   76.2     DSQ   12.0
10 9 High Portsmouth M5.0XL 93 Benoit Friolet   77     DNC   12.0

7 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:123900, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 78.7 123900 131428 0:35:28 0:45:04 1.0
2 High Portsmouth H16 104794 Don Coleman Sonny 78.7 123900 131512 0:36:12 0:46:00 2.0
3 12 High Portsmouth H17 6418 Clive Warwick   76.2 123900 131448 0:35:48 0:46:59 3.0
4 11 High Portsmouth H16 110651 Dan Borg No Name 78.7 123900 131633 0:37:33 0:47:43 4.0
5 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 78.7 123900 131652 0:37:52 0:48:07 5.0
6 14 High Portsmouth HGET 1 Johnston Hall   86 123900 132210 0:43:10 0:50:12 6.0
7 High Portsmouth D18 3482 Rob White   73.5 123900 131605 0:37:05 0:50:27 7.0
8 7 High Portsmouth D18 4860 Warren Edwards   73.5 123900 131819 0:39:19 0:53:30 8.0 Modify for Single Handed
9 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 78.7 123900 132134 0:42:34 0:54:05 9.0
10 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 79.8 123900 132228 0:43:28 0:54:28 10.0
11 9 High Portsmouth M5.0XL 93 Benoit Friolet   77     DNC   12.0

8 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:133000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 14 High Portsmouth HGET 1 Johnston Hall   86 133000 140143 0:31:43 0:36:53 1.0
2 11 High Portsmouth H16 110651 Dan Borg No Name 78.7 133000 140030 0:30:30 0:38:45 2.0
3 13 High Portsmouth h16 volvo Karen-Ann Xavier Amy McNeill 78.7 133000 140111 0:31:11 0:39:37 3.0
4 19 High Portsmouth H16 109895 Kevin Smith Keri Romanufa 78.7 133000 140114 0:31:14 0:39:41 4.0
5 High Portsmouth H16 104794 Don Coleman Sonny 78.7 133000 140153 0:31:53 0:40:31 5.0
6 High Portsmouth D18 3482 Rob White   73.5 133000 140238 0:32:38 0:44:24 6.0
7 7 High Portsmouth D18 4860 Warren Edwards   73.5 133000 140549 0:35:49 0:48:44 7.0 Modify for Single Handed
8 6 High Portsmouth D18 3317 Rob Wessel Troy Stewart 79.8     DNC   12.0
8 12 High Portsmouth H17 6418 Clive Warwick   76.2     DNC   12.0
8 15 High Portsmouth H16 102652 Andy Warwick Erin McNeill 78.7     DNF   12.0
8 9 High Portsmouth M5.0XL 93 Benoit Friolet   77     DNC   12.0

1 - Low Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:120000, Wind str:5-9
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 59.5 120000 122216 0:22:16 0:37:25 1.0
2 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 59.5 120000 122254 0:22:54 0:38:29 2.0
3 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 59.5 120000 122337 0:23:37 0:39:42 3.0
4 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 59.5 120000 122418 0:24:18 0:40:50 4.0
5 5 Low Portsmouth NF17U 635 Floris Van Laar   65     DNC   11.0
5 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 59.5     DNC   11.0
5 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 59.5     DNC   11.0
5 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 61.2     DNC   11.0
5 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 59.5     DNC   11.0
5 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 59.5     DNC   11.0

2 - Low Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:123100, Wind str:4
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 61.3 123100 130344 0:32:44 0:53:24 1.0
2 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 61.3 123100 130452 0:33:52 0:55:15 2.0
3 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 61.3 123100 130531 0:34:31 0:56:18 3.0
4 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 61.3 123100 130609 0:35:09 0:57:20 4.0
5 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 65.6 123100 131330 0:42:30 1:04:47 5.0
6 5 Low Portsmouth NF17U 635 Floris Van Laar   66.6     DNC   11.0
6 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 61.3     DNC   11.0
6 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 61.3     DNC   11.0
6 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 61.3     DNC   11.0
6 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 61.3     DNC   11.0

3 - Low Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:132000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 64.1 132000 141122 0:51:22 1:20:08 1.0
2 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 64.1 132000 141218 0:52:18 1:21:35 2.0
3 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 64.1 132000 141244 0:52:44 1:22:16 3.0
4 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 64.1 132000 141353 0:53:53 1:24:04 4.0
5 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 69.4 132000 142723 1:07:23 1:37:06 5.0
6 5 Low Portsmouth NF17U 635 Floris Van Laar   68.1     DNC   11.0
6 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 64.1     DNC   11.0
6 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 64.1     DNC   11.0
6 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 64.1     DNC   11.0
6 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 64.1     DNC   11.0

4 - Low Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:144300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 64.1 144300 154619 1:03:19 1:38:47 1.0
2 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 64.1 144300 154736 1:04:36 1:40:47 2.0
3 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 64.1 144300 154940 1:06:40 1:44:00 3.0
4 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 64.1 144300 155130 1:08:30 1:46:52 4.0
5 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 64.1 144300 155248 1:09:48 1:48:54 5.0
6 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 69.4 144300 160000 1:17:00 1:50:57 6.0
7 5 Low Portsmouth NF17U 635 Floris Van Laar   68.1     DNC   11.0
7 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 64.1     DNC   11.0
7 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 64.1     DNC   11.0
7 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 64.1     DNC   11.0

5 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:103300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 64.1 103300 111010 0:37:10 0:57:59 1.0
2 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 64.1 103300 111043 0:37:43 0:58:50 2.0
3 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 64.1 103300 111202 0:39:02 1:00:54 3.0
4 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 64.1 103300 111256 0:39:56 1:02:18 4.0
5 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 64.1 103300 111326 0:40:26 1:03:05 5.0
6 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 64.1 103300 111527 0:42:27 1:06:13 6.0
7 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 64.1 103300 111629 0:43:29 1:07:50 7.0
8 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 69.4 103300 112217 0:49:17 1:11:01 8.0
9 5 Low Portsmouth NF17U 635 Floris Van Laar   68.1 103300 111433\ 4642:14:27:00 6817:7:55:57 9.0
10 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 64.1     DNC   11.0

6 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:112900, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 64.1 112900 121700 0:48:00 1:14:53 1.0
2 5 Low Portsmouth NF17U 635 Floris Van Laar   68.1 112900 122349 0:54:49 1:20:30 2.0
3 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 64.1 112900 122238 0:53:38 1:23:40 3.0
4 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 64.1 112900 122324 0:54:24 1:24:52 4.0
5 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 64.1 112900 122354 0:54:54 1:25:39 5.0
6 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 64.1 112900 122414 0:55:14 1:26:10 6.0
7 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 64.1 112900 122453 0:55:53 1:27:11 7.0
8 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 64.1 112900 122524 0:56:24 1:27:59 8.0
9 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 69.4 112900 124000 1:11:00 1:42:18 9.0
10 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 64.1     DNC   11.0

7 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:123300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 64.1 123300 131649 0:43:49 1:08:21 1.0
2 5 Low Portsmouth NF17U 635 Floris Van Laar   68.1 123300 131941 0:46:41 1:08:33 2.0
3 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 64.1 123300 131723 0:44:23 1:09:14 3.0
4 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 64.1 123300 131734 0:44:34 1:09:32 4.0
5 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 64.1 123300 131757 0:44:57 1:10:07 5.0
6 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 64.1 123300 131833 0:45:33 1:11:04 6.0
7 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 64.1 123300 131844 0:45:44 1:11:21 7.0
8 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 64.1 123300 132007 0:47:07 1:13:30 8.0
9 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 69.4 123300 132733 0:54:33 1:18:36 9.0
10 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 64.1     DNC   11.0

8 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:133600, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club USPN Start Finish Elapsed Corrected Points Notes
1 5 Low Portsmouth NF17U 635 Floris Van Laar   68.1 133600 135812 0:22:12 0:32:36 1.0
2 3 Low Portsmouth F18 595 Ed Young Tom Udale-Clough 64.1 133600 135715 0:21:15 0:33:09 2.0
3 Low Portsmouth F18 2223 Moyra Deans Cabot Broughton 64.1 133600 135802 0:22:02 0:34:22 3.0
4 1 Low Portsmouth F18 930 Michael Carson Amanda Carson 64.1 133600 135977 0:24:17 0:37:53 4.0
5 18 Low Portsmouth F18 2084 Marvin Coulson Ted Kerr 64.1 133600 140054 0:24:54 0:38:51 5.0
6 4 Low Portsmouth F18 566 Dave Anders Esmee Van Riemsdijk 64.1 133600 140058 0:24:58 0:38:57 6.0
6 10 Low Portsmouth F18 880 Doug Hennesey Lorene Stanwick 64.1 133600 140058 0:24:58 0:38:57 6.0
8 8 Low Portsmouth N5.5 580 Rick Ward Guylaine Parthenais 69.4 133600 140503 0:29:03 0:41:52 8.0
9 17 Low Portsmouth F18 361 Nathan Reid Lisa Stapleton 64.1 133600 110019 21:24:19 1:9:23:37 9.0
10 16 Low Portsmouth F18 650 Rafal Gajda Beata Gintere 64.1     DNC   11.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com


HomeAbout UsNewsItems For SaleRacingPhoto GalleryMembershipCalendarMembersLinksContact UsSitemap
Copyright © 2008  Water Rats Sailing Club, Toronto, Canada  All rights reserved.