Spring War Catamaran Regatta results

18 Jun 2018 4:03 PM | Matthew Burpee

High Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, 
Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 Total Nett
1st High Hobie 14 63273 Etobicoke Yacht Club Amy McNeill   1.405 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd High Hobie 16 114396 Mississauga Sailing Club Nicholas Liebel Laurence Liebel 1.193 2.0 1.0 2.0 (3.0) 2.0 10.0 7.0
3rd High Hobie 16 114482 Mississauga Sailing Club Karen-Ann Xavier Daniel Schneider 1.193 (4.0) 3.0 3.0 2.0 4.0 16.0 12.0
4th High Hobie Getaway 9497 Etobicoke Yacht Club Johnston Hall   1.242 (7.0) 4.0 7.0 5.0 3.0 26.0 19.0
5th High Hobie 16 114250 Westwood Sailing Club Brock Monroe Gular Elbi 1.193 3.0 (7.0) 5.0 6.0 5.0 26.0 19.0
7th High Hobie 17 6588 Etobicoke Yacht Club Neil McNeill   1.196 5.0 6.0 6.0 4.0 (8.0 DNF) 29.0 21.0
6th High Nacra 500 Double 4540 St. Jamestown Sailing Club Andrea Frej Sarah MKcGee 1.171 6.0 5.0 4.0 (7.0) 6.0 28.0 21.0

Low Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, 
Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 Total Nett
1st Low F18 CAN018 Water Rats Dan Borg Chris Moulder 1 1.0 3.0 1.0 1.0 (4.0) 10.0 6.0
2nd Low Taipan F16 226 Water Rats David Antognini   1.033 3.0 (5.0) 2.0 3.0 2.0 15.0 10.0
3rd Low F18 1084 Water Rats Jeff Gerrits Tom 1 4.0 1.0 7.0 (8.0) 1.0 21.0 13.0
4th Low A-Cat Foils 22 BS&CC Andy Woods   0.973 6.0 (8.0) 3.0 2.0 3.0 22.0 14.0
5th Low F18 2553 Water Rats Marvin Coulson Ted Kerr 1 2.0 4.0 (9.0) 9.0 5.0 29.0 20.0
7th Low F16 36 Water Rats Beata Sejane Roy Spencer 1.028 5.0 (6.0) 5.0 5.0 6.0 27.0 21.0
6th Low Nacra F17 Solo CAN600 Water Rats Stephen Stelmach   1.071 (8.0) 2.0 4.0 7.0 8.0 29.0 21.0
8th Low A-Cat Foils 44 BS&CC Larry Woods   0.973 (7.0) 7.0 6.0 4.0 7.0 31.0 24.0
9th Low A-Cat Foils US 29 Water Rats Norm Lamb   0.973 9.0 9.0 8.0 6.0 (10.0) 42.0 32.0
10th Low A-Cat Foils CAN1023 Burlington Beach Catamaran Club Dean Mayke   0.973 10.0 10.0 (11.0 DNC) 11.0 DNC 9.0 51.0 40.0

Posted by John Weakley
www.sailwave.com


Powered by Wild Apricot Membership Software